Microsoft has defined a Pan-European character set known as Windows Glyph List 4 (WGL4). It contains characters that are required for Western, Central and Eastern European languages, and includes Cyrillic and Greek alphabets and many characters for which Monotype's Symbol font was previously required. The WGL4 standard incorporates codepages 1250 (Eastern Europe), 1251 (Cyrillic), 1252 (US English = ANSI), 1253 (Greek) and 1254 (Turkish). WGL4 contains 652 characters (compared with 256 in the old codepages), and uses Unicode numbering for the characters.
The new characters can easily be used in Web pages, either by adding &# to the front of the decimal number and ; to the end (e.g. ‰ for a per mille sign (‰)), or by using the new HTML 4 character entity references (although not all WGL4 characters have corresponding entities). However, support for the new characters varies between browsers. The tables below use the decimal numeric character references to display the characters in the first column, and can be used to determine which characters are supported by your browser and fonts.
The new characters can be used in Word 97 or Word 2000 by selecting Symbol on the Insert menu and choosing a character from the dialog box.
You can download free WGL4 versions of TrueType fonts for Windows from http://www.microsoft.com/truetype/fontpack/win.htm. The fonts available include Arial, Courier New, Times New Roman and Verdana. There are many other Unicode fonts that include the WGL4 characters.
Unicode Ranges | |
Table shorts legend: | |
|
|
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
32 | 20 | - | space |
|
|
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
160 | A0 | | no-break space | |
ВЎ | 161 | A1 | ¡ | inverted exclamation mark |
Вў | 162 | A2 | ¢ | cent sign |
ВЈ | 163 | A3 | £ | pound sign-[lira is ₤ (₤)] |
В¤ | 164 | A4 | ¤ | currency sign |
ВҐ | 165 | A5 | ¥ | yen sign |
В¦ | 166 | A6 | ¦ | broken bar |
В§ | 167 | A7 | § | section sign |
ВЁ | 168 | A8 | ¨ | diaeresis |
В© | 169 | A9 | © | copyright sign |
ВЄ | 170 | AA | ª | feminine ordinal indicator |
В« | 171 | AB | « | l.-p. double angle q.m. |
В¬ | 172 | AC | ¬ | not sign |
| 173 | AD | ­ | soft hyphen |
В® | 174 | AE | ® | registered sign |
ВЇ | 175 | AF | ¯ | macron |
В° | 176 | B0 | ° | degree sign |
В± | 177 | B1 | ± | plus-minus sign |
ВІ | 178 | B2 | ² | superscript two |
Ві | 179 | B3 | ³ | superscript three |
Вґ | 180 | B4 | ´ | acute accent |
Вµ | 181 | B5 | µ | micro sign |
В¶ | 182 | B6 | ¶ | pilcrow sign |
В· | 183 | B7 | · | middle dot |
Вё | 184 | B8 | ¸ | cedilla |
В№ | 185 | B9 | ¹ | superscript one |
Вє | 186 | BA | º | masculine ordinal indicator |
В» | 187 | BB | » | r.-p. double angle q.m. |
Вј | 188 | BC | ¼ | vulgar fraction one quarter |
ВЅ | 189 | BD | ½ | vulgar fraction one half |
Вѕ | 190 | BE | ¾ | vulgar fraction three quarters |
Вї | 191 | BF | ¿ | inverted question mark |
ГЂ | 192 | C0 | À | L.c.l. A w. grave |
ГЃ | 193 | C1 | Á | L.c.l. A w. acute |
Г‚ | 194 | C2 | Â | L.c.l. A w. cx. |
Гѓ | 195 | C3 | Ã | L.c.l. A w. tilde |
Г„ | 196 | C4 | Ä | L.c.l. A w. diaeresis |
Г… | 197 | C5 | Å | L.c.l. A w. ring above |
Г† | 198 | C6 | Æ | L.c.l. AE |
Г‡ | 199 | C7 | Ç | L.c.l. C w. cd. |
Г€ | 200 | C8 | È | L.c.l. E w. grave |
Г‰ | 201 | C9 | É | L.c.l. E w. acute |
ГЉ | 202 | CA | Ê | L.c.l. E w. cx. |
Г‹ | 203 | CB | Ë | L.c.l. E w. diaeresis |
ГЊ | 204 | CC | Ì | L.c.l. I w. grave |
ГЌ | 205 | CD | Í | L.c.l. I w. acute |
ГЋ | 206 | CE | Î | L.c.l. I w. cx. |
ГЏ | 207 | CF | Ï | L.c.l. I w. diaeresis |
Гђ | 208 | D0 | Ð | L.c.l. Eth |
Г' | 209 | D1 | Ñ | L.c.l. N w. tilde |
Г' | 210 | D2 | Ò | L.c.l. O w. grave |
Г" | 211 | D3 | Ó | L.c.l. O w. acute |
Г" | 212 | D4 | Ô | L.c.l. O w. cx. |
Г• | 213 | D5 | Õ | L.c.l. O w. tilde |
Г– | 214 | D6 | Ö | L.c.l. O w. diaeresis |
Г— | 215 | D7 | × | multiplication sign |
Г | 216 | D8 | Ø | L.c.l. O w. oblique st. |
Г™ | 217 | D9 | Ù | L.c.l. U w. grave |
Гљ | 218 | DA | Ú | L.c.l. U w. acute |
Г› | 219 | DB | Û | L.c.l. U w. cx. |
Гњ | 220 | DC | Ü | L.c.l. U w. diaeresis |
Гќ | 221 | DD | Ý | L.c.l. Y w. acute |
Гћ | 222 | DE | Þ | L.c.l. Thorn |
Гџ | 223 | DF | ß | L.s.l. sharp s |
Г | 224 | E0 | à | L.s.l. a w. grave |
ГЎ | 225 | E1 | á | L.s.l. a w. acute |
Гў | 226 | E2 | â | L.s.l. a w. cx. |
ГЈ | 227 | E3 | ã | L.s.l. a w. tilde |
Г¤ | 228 | E4 | ä | L.s.l. a w. diaeresis |
ГҐ | 229 | E5 | å | L.s.l. a w. ring above |
Г¦ | 230 | E6 | æ | L.s.l. ae |
Г§ | 231 | E7 | ç | L.s.l. c w. cd. |
ГЁ | 232 | E8 | è | L.s.l. e w. grave |
Г© | 233 | E9 | é | L.s.l. e w. acute |
ГЄ | 234 | EA | ê | L.s.l. e w. cx. |
Г« | 235 | EB | ë | L.s.l. e w. diaeresis |
Г¬ | 236 | EC | ì | L.s.l. i w. grave |
Г | 237 | ED | í | L.s.l. i w. acute |
Г® | 238 | EE | î | L.s.l. i w. cx. |
ГЇ | 239 | EF | ï | L.s.l. i w. diaeresis |
Г° | 240 | F0 | ð | L.s.l. eth |
Г± | 241 | F1 | ñ | L.s.l. n w. tilde |
ГІ | 242 | F2 | ò | L.s.l. o w. grave |
Гі | 243 | F3 | ó | L.s.l. o w. acute |
Гґ | 244 | F4 | ô | L.s.l. o w. cx. |
Гµ | 245 | F5 | õ | L.s.l. o w. tilde |
Г¶ | 246 | F6 | ö | L.s.l. o w. diaeresis |
Г· | 247 | F7 | ÷ | division sign |
Гё | 248 | F8 | ø | L.s.l. o w. st. |
Г№ | 249 | F9 | ù | L.s.l. u w. grave |
Гє | 250 | FA | ú | L.s.l. u w. acute |
Г» | 251 | FB | û | L.s.l. u w. cx. |
Гј | 252 | FC | ü | L.s.l. u w. diaeresis |
ГЅ | 253 | FD | ý | L.s.l. y w. acute |
Гѕ | 254 | FE | þ | L.s.l. thorn |
Гї | 255 | FF | ÿ | L.s.l. y w. diaeresis |
|
|
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
Ж' | 402 | 0192 | ƒ | L.s.l. f with hook |
Зє | 506 | 01FA | - | L.c.l. A with ring above and acute |
З» | 507 | 01FB | - | L.s.l. a with ring above and acute |
Зј | 508 | 01FC | - | L.c.l. AE with acute |
ЗЅ | 509 | 01FD | - | L.s.l. ae with acute |
Зѕ | 510 | 01FE | - | L.c.l. O with stroke and acute |
Зї | 511 | 01FF | - | L.s.l. o with stroke and acute |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
Л† | 710 | 02C6 | ˆ | modifier letter cx. accent |
Л‡ | 711 | 02C7 | - | caron |
Л‰ | 713 | 02C9 | - | modifier letter macron |
Л | 728 | 02D8 | - | breve |
Л™ | 729 | 02D9 | - | dot above |
Лљ | 730 | 02DA | - | ring above |
Л› | 731 | 02DB | - | ogonek |
Лњ | 732 | 02DC | ˜ | small tilde |
Лќ | 733 | 02DD | - | double acute accent |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
О„ | 900 | 0384 | - | Greek tonos |
О… | 901 | 0385 | - | Greek dialytika tonos |
О† | 902 | 0386 | - | Greek c.l. Alpha with tonos |
О‡ | 903 | 0387 | - | Greek ano teleia |
О€ | 904 | 0388 | - | Greek c.l. Epsilon with tonos |
О‰ | 905 | 0389 | - | Greek c.l. Eta with tonos |
ОЉ | 906 | 038A | - | Greek c.l. Iota with tonos |
ОЊ | 908 | 038C | - | Greek c.l. Omicron with tonos |
ОЋ | 910 | 038E | - | Greek c.l. Upsilon with tonos |
ОЏ | 911 | 038F | - | Greek c.l. Omega with tonos |
Ођ | 912 | 0390 | - | Greek s.l. Iota w. d. a t. |
О' | 913 | 0391 | Α | Greek c.l. Alpha |
О' | 914 | 0392 | Β | Greek c.l. Beta |
О" | 915 | 0393 | Γ | Greek c.l. Gamma |
О" | 916 | 0394 | Δ | Greek c.l. Delta |
О• | 917 | 0395 | Ε | Greek c.l. Epsilon |
О– | 918 | 0396 | Ζ | Greek c.l. Zeta |
О— | 919 | 0397 | Η | Greek c.l. Eta |
О | 920 | 0398 | Θ | Greek c.l. Theta |
О™ | 921 | 0399 | Ι | Greek c.l. Iota |
Ољ | 922 | 039A | Κ | Greek c.l. Kappa |
О› | 923 | 039B | Λ | Greek c.l. Lamda |
Оњ | 924 | 039C | Μ | Greek c.l. Mu |
Оќ | 925 | 039D | Ν | Greek c.l. Nu |
Оћ | 926 | 039E | Ξ | Greek c.l. Xi |
Оџ | 927 | 039F | Ο | Greek c.l. Omicron |
О | 928 | 03A0 | Π | Greek c.l. Pi |
ОЎ | 929 | 03A1 | Ρ | Greek c.l. Rho |
ОЈ | 931 | 03A3 | Σ | Greek c.l. Sigma |
О¤ | 932 | 03A4 | Τ | Greek c.l. Tau |
ОҐ | 933 | 03A5 | Υ | Greek c.l. Upsilon |
О¦ | 934 | 03A6 | Φ | Greek c.l. Phi |
О§ | 935 | 03A7 | Χ | Greek c.l. Chi |
ОЁ | 936 | 03A8 | Ψ | Greek c.l. Psi |
О© | 937 | 03A9 | Ω | Greek c.l. Omega |
ОЄ | 938 | 03AA | - | Greek c.l. Iota with dialytika |
О« | 939 | 03AB | - | Greek c.l. Upsilon with dialytika |
О¬ | 940 | 03AC | - | Greek s.l. alpha with tonos |
О | 941 | 03AD | - | Greek s.l. epsilon with tonos |
О® | 942 | 03AE | - | Greek s.l. eta with tonos |
ОЇ | 943 | 03AF | - | Greek s.l. iota with tonos |
О° | 944 | 03B0 | - | Greek s.l. upsilon w. d. a t. |
О± | 945 | 03B1 | α | Greek s.l. alpha |
ОІ | 946 | 03B2 | β | Greek s.l. beta |
Оі | 947 | 03B3 | γ | Greek s.l. gamma |
Оґ | 948 | 03B4 | δ | Greek s.l. delta |
Оµ | 949 | 03B5 | ε | Greek s.l. epsilon |
О¶ | 950 | 03B6 | ζ | Greek s.l. zeta |
О· | 951 | 03B7 | η | Greek s.l. eta |
Оё | 952 | 03B8 | θ | Greek s.l. theta |
О№ | 953 | 03B9 | ι | Greek s.l. iota |
Оє | 954 | 03BA | κ | Greek s.l. kappa |
О» | 955 | 03BB | λ | Greek s.l. lamda |
Ој | 956 | 03BC | μ | Greek s.l. mu |
ОЅ | 957 | 03BD | ν | Greek s.l. nu |
Оѕ | 958 | 03BE | ξ | Greek s.l. xi |
Ої | 959 | 03BF | ο | Greek s.l. omicron |
ПЂ | 960 | 03C0 | π | Greek s.l. pi |
ПЃ | 961 | 03C1 | ρ | Greek s.l. rho |
П‚ | 962 | 03C2 | ς | Greek s.l. final sigma |
Пѓ | 963 | 03C3 | σ | Greek s.l. sigma |
П„ | 964 | 03C4 | τ | Greek s.l. tau |
П… | 965 | 03C5 | υ | Greek s.l. upsilon |
П† | 966 | 03C6 | φ | Greek s.l. phi |
П‡ | 967 | 03C7 | χ | Greek s.l. chi |
П€ | 968 | 03C8 | ψ | Greek s.l. psi |
П‰ | 969 | 03C9 | ω | Greek s.l. omega |
ПЉ | 970 | 03CA | - | Greek s.l. iota with dialytika |
П‹ | 971 | 03CB | - | Greek s.l. upsilon with dialytika |
ПЊ | 972 | 03CC | - | Greek s.l. omicron with tonos |
ПЌ | 973 | 03CD | - | Greek s.l. upsilon with tonos |
ПЋ | 974 | 03CE | - | Greek s.l. omega with tonos |
|
|
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
Тђ | 1168 | 0490 | - | c.c.l. Ghe with upturn |
Т' | 1169 | 0491 | - | c.s.l. ghe with upturn |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
бєЂ | 7808 | 1E80 | - | l.c.l. W with grave |
бєЃ | 7809 | 1E81 | - | l.s.l. w with grave |
бє‚ | 7810 | 1E82 | - | l.c.l. W with acute |
бєѓ | 7811 | 1E83 | - | l.s.l. w with acute |
бє„ | 7812 | 1E84 | - | l.c.l. W with diaeresis |
бє… | 7813 | 1E85 | - | l.s.l. w with diaeresis |
б»І | 7922 | 1EF2 | - | l.c.l. Y with grave |
б»і | 7923 | 1EF3 | - | l.s.l. y with grave |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
вЂ" | 8211 | 2013 | – | en dash |
вЂ" | 8212 | 2014 | — | em dash |
― | 8213 | 2015 | - | horizontal bar |
‗ | 8215 | 2017 | - | double low line |
†| 8216 | 2018 | ‘ | left single q.m. |
’ | 8217 | 2019 | ’ | right single q.m. |
‚ | 8218 | 201A | ‚ | single low-9 q.m. |
‛ | 8219 | 201B | - | single high-reversed-9 q.m. |
“ | 8220 | 201C | “ | left double q.m. |
” | 8221 | 201D | ” | right double q.m. |
„ | 8222 | 201E | „ | double low-9 q.m. |
†| 8224 | 2020 | † | dagger |
‡ | 8225 | 2021 | ‡ | double dagger |
• | 8226 | 2022 | • | bullet |
… | 8230 | 2026 | … | horizontal ellipsis |
‰ | 8240 | 2030 | ‰ | per mille sign |
′ | 8242 | 2032 | ′ | prime |
″ | 8243 | 2033 | ″ | double prime |
‹ | 8249 | 2039 | ‹ | single l.-p. angle q.m. |
› | 8250 | 203A | › | single r.-p. angle q.m. |
‼ | 8252 | 203C | - | double exclamation mark |
‾ | 8254 | 203E | - | overline |
вЃ„ | 8260 | 2044 | ⁄ | fraction slash |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
вЃї | 8319 | 207F | - | superscript Latin small letter n |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
в‚Ј | 8355 | 20A3 | - | French franc sign |
₤ | 8356 | 20A4 | - | lira sign-[pound is ВЈ (£)] |
₧ | 8359 | 20A7 | - | peseta sign |
€ | 8364 | 20AC | € | euro sign |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
в„… | 8453 | 2105 | - | care of |
в„" | 8467 | 2113 | - | script small l |
в„– | 8470 | 2116 | - | numero sign |
в„ў | 8482 | 2122 | ™ | trademark sign |
Ω | 8486 | 2126 | - | ohm sign |
в„® | 8494 | 212E | - | estimated symbol |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
в…› | 8539 | 215B | - | vulgar fraction one eighth |
в…њ | 8540 | 215C | - | vulgar fraction three eighths |
в…ќ | 8541 | 215D | - | vulgar fraction five eighths |
в…ћ | 8542 | 215E | - | vulgar fraction seven eighths |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
в†ђ | 8592 | 2190 | ← | leftwards arrow |
в†' | 8593 | 2191 | ↑ | upwards arrow |
в†' | 8594 | 2192 | → | rightwards arrow |
в†" | 8595 | 2193 | ↓ | downwards arrow |
в†" | 8596 | 2194 | ↔ | left right arrow |
↕ | 8597 | 2195 | - | up down arrow |
в†Ё | 8616 | 21A8 | - | up down arrow with base |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
∂ | 8706 | 2202 | ∂ | partial differential |
∆ | 8710 | 2206 | - | increment |
в€Џ | 8719 | 220F | ∏ | n-ary product |
в€' | 8721 | 2211 | ∑ | n-ary summation |
в€' | 8722 | 2212 | − | minus sign |
∕ | 8725 | 2215 | - | division slash |
в€™ | 8729 | 2219 | - | bullet operator |
в€љ | 8730 | 221A | √ | square root |
в€ћ | 8734 | 221E | ∞ | infinity |
в€џ | 8735 | 221F | - | right angle |
∩ | 8745 | 2229 | ∩ | intersection |
∫ | 8747 | 222B | ∫ | integral |
≈ | 8776 | 2248 | ≈ | almost equal to |
в‰ | 8800 | 2260 | ≠ | not equal to |
в‰Ў | 8801 | 2261 | ≡ | identical to |
≤ | 8804 | 2264 | ≤ | less-than or equal to |
≥ | 8805 | 2265 | ≥ | greater-than or equal to |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
вЊ‚ | 8962 | 2302 | - | house |
вЊђ | 8976 | 2310 | - | reversed not sign |
вЊ | 8992 | 2320 | - | top half integral |
вЊЎ | 8993 | 2321 | - | bottom half integral |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
в"Ђ | 9472 | 2500 | - | box drawings light horizontal |
в"‚ | 9474 | 2502 | - | box drawings light vertical |
в"Њ | 9484 | 250C | - | box drawings light down and right |
в"ђ | 9488 | 2510 | - | box drawings light down and left |
в"" | 9492 | 2514 | - | box drawings light up and right |
в" | 9496 | 2518 | - | box drawings light up and left |
в"њ | 9500 | 251C | - | box drawings light vertical and right |
в"¤ | 9508 | 2524 | - | box drawings light vertical and left |
в"¬ | 9516 | 252C | - | box drawings light down and horizontal |
в"ґ | 9524 | 2534 | - | box drawings light up and horizontal |
в"ј | 9532 | 253C | - | box drawings light vertical and horizontal |
в•ђ | 9552 | 2550 | - | box drawings double horizontal |
в•' | 9553 | 2551 | - | box drawings double vertical |
в•' | 9554 | 2552 | - | box drawings down single and right double |
в•" | 9555 | 2553 | - | box drawings down double and right single |
в•" | 9556 | 2554 | - | box drawings double down and right |
в•• | 9557 | 2555 | - | box drawings down single and left double |
в•– | 9558 | 2556 | - | box drawings down double and left single |
в•— | 9559 | 2557 | - | box drawings double down and left |
в• | 9560 | 2558 | - | box drawings up single and right double |
в•™ | 9561 | 2559 | - | box drawings up double and right single |
в•љ | 9562 | 255A | - | box drawings double up and right |
в•› | 9563 | 255B | - | box drawings up single and left double |
в•њ | 9564 | 255C | - | box drawings up double and left single |
в•ќ | 9565 | 255D | - | box drawings double up and left |
в•ћ | 9566 | 255E | - | box drawings vertical single and right double |
в•џ | 9567 | 255F | - | box drawings vertical double and right single |
в• | 9568 | 2560 | - | box drawings double vertical and right |
в•Ў | 9569 | 2561 | - | box drawings vertical single and left double |
в•ў | 9570 | 2562 | - | box drawings vertical double and left single |
в•Ј | 9571 | 2563 | - | box drawings double vertical and left |
╤ | 9572 | 2564 | - | box drawings down single and horizontal double |
в•Ґ | 9573 | 2565 | - | box drawings down double and horizontal single |
╦ | 9574 | 2566 | - | box drawings double down and horizontal |
╧ | 9575 | 2567 | - | box drawings up single and horizontal double |
в•Ё | 9576 | 2568 | - | box drawings up double and horizontal single |
в•© | 9577 | 2569 | - | box drawings double up and horizontal |
в•Є | 9578 | 256A | - | box drawings vertical single and horizontal double |
в•« | 9579 | 256B | - | box drawings vertical double and horizontal single |
╬ | 9580 | 256C | - | box drawings double vertical and horizontal |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
в–Ђ | 9600 | 2580 | - | upper half block |
в–„ | 9604 | 2584 | - | lower half block |
в–€ | 9608 | 2588 | - | full block |
в–Њ | 9612 | 258C | - | left half block |
в–ђ | 9616 | 2590 | - | right half block |
в–' | 9617 | 2591 | - | light shade |
в–' | 9618 | 2592 | - | medium shade |
в–" | 9619 | 2593 | - | dark shade |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
в– | 9632 | 25A0 | - | black square |
в–Ў | 9633 | 25A1 | - | white square |
в–Є | 9642 | 25AA | - | black small square |
в–« | 9643 | 25AB | - | white small square |
в–¬ | 9644 | 25AC | - | black rectangle |
в–І | 9650 | 25B2 | - | black up-pointing triangle |
в–є | 9658 | 25BA | - | black right-pointing pointer |
в–ј | 9660 | 25BC | - | black down-pointing triangle |
в—„ | 9668 | 25C4 | - | black left-pointing pointer |
в—Љ | 9674 | 25CA | ◊ | lozenge |
в—‹ | 9675 | 25CB | - | white circle |
в—Џ | 9679 | 25CF | - | black circle |
в— | 9688 | 25D8 | - | inverse bullet |
в—™ | 9689 | 25D9 | - | inverse white circle |
в—¦ | 9702 | 25E6 | - | white bullet |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
вє | 9786 | 263A | - | white smiling face |
в» | 9787 | 263B | - | black smiling face |
вј | 9788 | 263C | - | white sun with rays |
в™Ђ | 9792 | 2640 | - | female sign |
в™‚ | 9794 | 2642 | - | male sign |
в™ | 9824 | 2660 | ♠ | black spade suit |
в™Ј | 9827 | 2663 | ♣ | black club suit |
♥ | 9829 | 2665 | ♥ | black heart suit |
♦ | 9830 | 2666 | ♦ | black diamond suit |
в™Є | 9834 | 266A | - | eighth note |
в™« | 9835 | 266B | - | beamed eighth notes |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
пЂЃ | 61441 | F001 | - | Latin small ligature fi |
пЂ‚ | 61442 | F002 | - | Latin small ligature fl |
Ch | Dec | Hex | Ent | Descript. |
---|---|---|---|---|
п¬Ѓ | 64257 | FB01 | - | Latin small ligature fi |
fl | 64258 | FB02 | - | Latin small ligature fl |
________
Copyright © 1997 - 2001 Alan Wood
URL: http://www.hclrss.demon.co.uk/demos/
E-mail: [email protected]